| Name: | Class: | ||||
| Dog's Name: | freddy | ||||
| About your Dog | |||||
| Breed of Dog | Akita | ||||
| Lifespan in years | 10/15/2015 | ||||
| Average Weight (kg) | 130 | ||||
| Costs for setting up | |||||
| Collar | 11 | ||||
| Lead | 15 | ||||
| Bowl | 5 | ||||
| House | 230 | ||||
| Vaccination and Microchip | 100 | ||||
| Toys | 50 | ||||
| Total to set up | 436 | ||||
| Annual Costs | Cost/year | ||||
| Registration | 300 | ||||
| Flea and worm treatment | 30 | ||||
| Grooming | cost/session | number/year | |||
| 40-50 | 12 | 0 | |||
| Holiday Kennel Costs | cost/day | Number of days | |||
| 16-30 | #VALUE! | ||||
| Food | unit | Quantity/day | Cost /Kg | Cost/day | Cost/year |
| Kibble | cups | 13.7 | 5000.5 | ||
| Medium Biscuit | Biscuits | 20-60 | 20 | 240 | |
| Large Biscuit | Biscuits | 30-60 | 30 | 700 | |
| Champ 680g can | amount of can | 22.99 | 8391.35 | ||
| Champ 1150g can | amount of can | 460 | 167900 | ||
| Dog Roll | grams | 13 | 4745 | ||
| Total Cost per year | 186976.95 | ||||
| Total Lifetime Cost | 7907629605 | ||||
Welcome to my blog, I am a learner at Greymouth High School in Greymouth, New Zealand.
Showing posts with label financial literacy. Show all posts
Showing posts with label financial literacy. Show all posts
Tuesday, 15 September 2015
Sorting out the cost of a dogs life.
Sorting out the cost of a dogs life
Subscribe to:
Comments (Atom)